In the drop down lists below select the years to compare monthly values. |
Total Estimated Valuation Month Comparison
by Year |
Select Year
|
Select Year
|
Month | Fiscal Year | Total Valuation |
04 | 0 | $0.00 |
05 | 0 | $4,078,792.00 |
08 | 0 | $78,500.00 |
10 | 0 | $230,000.00 |
11 | 0 | $1,200,000.00 |
12 | 0 | $518,000.00 |
|
Month | Fiscal Year | Total Valuation |
04 | 0 | $0.00 |
05 | 0 | $4,078,792.00 |
08 | 0 | $78,500.00 |
10 | 0 | $230,000.00 |
11 | 0 | $1,200,000.00 |
12 | 0 | $518,000.00 |
|
Average Estimated Valuation Comparison
per Property by Month and by Year |
Month | Year | Average Valuation |
04 | 0 | $0.00 |
05 | 0 | $90,639.00 |
08 | 0 | $39,250.00 |
10 | 0 | $115,000.00 |
11 | 0 | $1,200,000.00 |
12 | 0 | $518,000.00 |
|
Month | Year | Average Valuation |
04 | 0 | $0.00 |
05 | 0 | $90,639.00 |
08 | 0 | $39,250.00 |
10 | 0 | $115,000.00 |
11 | 0 | $1,200,000.00 |
12 | 0 | $518,000.00 |
|
Total Commercial Comparison
by Month and by Year |
Month | Year | Total Commercial |
04 | 0 | 1 |
05 | 0 | 45 |
08 | 0 | 2 |
10 | 0 | 2 |
11 | 0 | 1 |
12 | 0 | 1 |
|
Month | Year | Total Commercial |
04 | 0 | 1 |
05 | 0 | 45 |
08 | 0 | 2 |
10 | 0 | 2 |
11 | 0 | 1 |
12 | 0 | 1 |
|